Provinces and territories of Canada
Canada has 10 provinces and 3 territories. Here is each one with its capital, its largest city and the day it became part of Canada. Hover or tap the map to see a name.
| Province or territory | Capital | Largest city | Part of Canada since | Population (2021) |
|---|---|---|---|---|
| New Brunswick NB | Fredericton | Moncton | July 1, 1867 | 775,610 |
| Nova Scotia NS | Halifax | Halifax | July 1, 1867 | 969,383 |
| Ontario ON | Toronto | Toronto | July 1, 1867 | 14,223,942 |
| Quebec QC | Quebec City | Montreal | July 1, 1867 | 8,501,833 |
| Manitoba MB | Winnipeg | Winnipeg | July 15, 1870 | 1,342,153 |
| Northwest Territories NT, territory | Yellowknife | Yellowknife | July 15, 1870 | 41,070 |
| British Columbia BC | Victoria | Vancouver | July 20, 1871 | 5,000,879 |
| Prince Edward Island PE | Charlottetown | Charlottetown | July 1, 1873 | 154,331 |
| Yukon YT, territory | Whitehorse | Whitehorse | June 13, 1898 | 40,232 |
| Alberta AB | Edmonton | Calgary | September 1, 1905 | 4,262,635 |
| Saskatchewan SK | Regina | Saskatoon | September 1, 1905 | 1,132,505 |
| Newfoundland and Labrador NL | St. John's | St. John's | March 31, 1949 | 510,550 |
| Nunavut NU, territory | Iqaluit | Iqaluit | April 1, 1999 | 36,858 |
Capitals, largest cities, dates, population (2021 census) and area from the Wikipedia list of provinces and territories (Statistics Canada figures), checked against each province's article and Wikidata. Map: Natural Earth (public domain).
Now try it
PlayToday's Mystery CountrySix clues, one country. A new puzzle every day.Play
LearnTake your first trip: JamaicaThe map, the story, a famous dish and a friendly quiz. About five minutes.Start
Chase a recordSet a record in Speed roundThe one game with a clock: how many can you get in 60 seconds?Try it