The highest mountains
The highest mountain on each continent, known as the Seven Summits, and the 14 peaks higher than 8,000 metres (26,247 ft).
The Seven Summits
Swipe the map sideways to see all of it.
| Continent | Mountain | Height | Country | First climbed |
|---|---|---|---|---|
| Asia | Mount Everest | 8,849 m (29,032 ft) | China, Nepal | 1953 |
| South America | Aconcagua | 6,961 m (22,838 ft) | Argentina | 1897 |
| North America | Denali | 6,194 m (20,322 ft) | United States | 1913 |
| Africa | Kilimanjaro | 5,895 m (19,341 ft) | Tanzania | 1889 |
| Europe | Mount Elbrus | 5,642 m (18,510 ft) | Russia | 1874 |
| Antarctica | Mount Vinson | 4,892 m (16,050 ft) | None (Antarctica) | 1966 |
| Australia | Mount Kosciuszko | 2,228 m (7,310 ft) | Australia | Not certain |
- Europe: The Hackett list names Mont Blanc (4,810 m) instead.
- Australia: The Messner list names Puncak Jaya (4,884 m) instead.
The 14 eight-thousanders
All of them stand in the Himalayas and the Karakoram, in Asia.
Swipe the map sideways to see all of it.
| # | Mountain | Height | Countries | Range | First climbed |
|---|---|---|---|---|---|
| 1 | Mount Everest | 8,849 m (29,032 ft) | China, Nepal | Himalayas | 1953 |
| 2 | K2 | 8,611 m (28,251 ft) | Pakistan, China | Karakoram | 1954 |
| 3 | Kangchenjunga | 8,586 m (28,169 ft) | Nepal, India | Himalayas | 1955 |
| 4 | Lhotse | 8,516 m (27,940 ft) | China, Nepal | Himalayas | 1956 |
| 5 | Makalu | 8,485 m (27,838 ft) | Nepal, China | Himalayas | 1955 |
| 6 | Cho Oyu | 8,188 m (26,864 ft) | China, Nepal | Himalayas | 1954 |
| 7 | Dhaulagiri I | 8,167 m (26,795 ft) | Nepal | Himalayas | 1960 |
| 8 | Manaslu | 8,163 m (26,781 ft) | Nepal | Himalayas | 1956 |
| 9 | Nanga Parbat | 8,126 m (26,660 ft) | Pakistan | Himalayas | 1953 |
| 10 | Annapurna I | 8,091 m (26,545 ft) | Nepal | Himalayas | 1950 |
| 11 | Gasherbrum I | 8,080 m (26,509 ft) | Pakistan, China | Karakoram | 1958 |
| 12 | Broad Peak | 8,051 m (26,414 ft) | Pakistan, China | Karakoram | 1957 |
| 13 | Gasherbrum II | 8,035 m (26,362 ft) | Pakistan, China | Karakoram | 1956 |
| 14 | Shishapangma | 8,027 m (26,335 ft) | China | Himalayas | 1964 |
Heights, countries and first ascents from Wikipedia tables (Seven Summits, List of highest mountains on Earth, Eight-thousander), checked against Wikidata. Heights differ a little between surveys; we use the figure both sources agree on within 30 m.